Messbare Kerne
Die Tabelle gibt die Messbarkeit der Kerne an den verschiedenen Geräten an.
Die Messbarkeit wird jedoch von folgenden Faktoren beeinflusst:
- Konzentration der Probe
- Natürliche Linienbreite, besonders bei Kernen mit einem Spin > 1/2 aufgrund des Quadrupol-Moments
- Chemischer Austausch
- Kopplungskonstanten
Isotop | Spin | Bruker AVANCE III HD 400 MHz | Bruker AVANCE III HD 500 MHz | Agilent DD2 500 MHz | Bruker AVANCE III HD 600 MHz | Bruker AVANCE III HD 700 MHz |
1H | 1/2 | 400 ✔ | 500 ✔ | 500 ✔ | 600 ✔ | 700 ✔ |
2H | 1 | 61 ✔ | 77 ✔ | 77 ✔ | 92 ✔ | 107 ✔ |
6Li | 1 | 59 * | 74 | 74 | 88 | 103 |
7Li | 3/2 | 155 ✔ | 194 | 194 | 223 * | 272 |
9Be | 3/2 | 56 * | 70 | 70 | 84 | 98 |
10B | 3 | 43 * | 54 | 54 | 64 * | 75 |
11B | 3/2 | 128 ✔ | 160 | 160 | 192 * | 225 |
13C | 1/2 | 101 ✔ | 126 ✔ | 126 ✔ | 150 ✔ | 176 ✔ |
14N | 1 | 29 ✔ | 36 | 36 | 43 | 51 |
15N | 1/2 | 41 ✔ | 51 ✔ | 51 | 60 ✔ | 71 ✔ |
17O | 5/2 | 54 * | 68 | 68 | 81 | 95 |
19F | 1/2 | 376 ✔ | 470 * | 470 * | 564 ✔ | 659 |
21Ne | 3/2 | 32 * | 39 | 39 | 47 | 55 |
23Na | 3/2 | 106 ✔ | 132 | 132 | 158 * | 185 |
25Mg | 5/2 | 24 ✔ | 31 | 31 | 37 | 43 |
27Al | 5/2 | 104 ✔ | 130 | 130 | 156 * | 182 |
29Si | 1/2 | 79 ✔ | 99 | 99 | 119 ✔ | 139 |
31P | 1/2 | 162 ✔ | 202 | 202 * | 243 ✔ | 283 ✔ |
33S | 3/2 | 31 ✔ | 38 | 38 | 46 | 54 |
35Cl | 3/2 | 39 ✔ | 49 | 49 | 58 | 69 |
37Cl | 3/2 | 33 * | 41 | 41 | 49 | 57 |
39K | 3/2 | 19 * | 23 | 23 | 28 | 33 |
41K | 3/2 | 10 | 13 | 13 | 15 | 18 |
43Ca | 7/2 | 27 * | 34 | 34 | 40 | 47 |
45Sc | 7/2 | 97 * | 121 | 121 | 145 * | 170 |
47Ti | 7/2 | 23 ✔ | 28 | 28 | 34 | 39 |
49Ti | 7/2 | 23 ✔ | 28 | 28 | 34 | 39 |
50V | 6 | 40 * | 50 | 50 | 60 * | 70 |
51V | 7/2 | 105 * | 132 | 132 | 158 * | 184 |
53Cr | 3/2 | 23 * | 28 | 28 | 34 | 40 |
55Mn | 5/2 | 99 * | 124 | 124 | 148 * | 174 |
57Fe | 1/2 | 13 | 16 | 16 | 19 | 23 |
59Co | 7/2 | 95 * | 119 | 119 | 142 * | 166 |
61Ni | 3/2 | 36 * | 45 | 45 | 53 | 63 |
63Cu | 3/2 | 106 * | 133 | 133 | 159 ✔ | 186 |
65Cu | 3/2 | 114 * | 142 | 142 | 170 * | 199 |
67Zn | 8/2 | 25 * | 31 | 31 | 37 | 44 |
69Ga | 3/2 | 96 * | 120 | 120 | 144 * | 168 |
71Ga | 3/2 | 122 * | 152 | 152 | 183 * | 213 |
73Ge | 9/2 | 14 | 17 | 17 | 21 | 24 |
75As | 3/2 | 68 * | 86 | 86 | 102 * | 120 |
77Se | 1/2 | 76 ✔ | 95 | 95 | 114 ✔ | 134 |
79Br | 3/2 | 100 * | 125 | 125 | 150 * | 175 |
81Br | 3/2 | 108 * | 135 | 135 | 162 * | 189 |
83Kr | 9/2 | 15 | 19 | 19 | 23 | 27 |
85Rb | 5/2 | 39 * | 48 | 48 | 58 | 68 |
87Rb | 3/2 | 131 * | 164 | 164 | 196 * | 229 |
87Sr | 9/2 | 17 | 22 | 22 | 26 | 30 |
89Y | 1/2 | 20 * | 25 | 25 | 29 | 34 |
91Zr | 5/2 | 37 * | 46 | 46 | 55 | 65 |
93Nb | 9/2 | 98 * | 122 | 122 | 147 * | 171 |
95Mo | 5/2 | 26 * | 33 | 33 | 39 | 46 |
97Mo | 5/2 | 27 * | 33 | 33 | 40 | 47 |
99Ru | 5/2 | 90 * | 113 | 113 | 27 | 158 |
99Tc | 5/2 | 18 * | 23 | 23 | 135 * | 32 |
101Ru | 5/2 | 21 | 26 | 26 | 31 | 36 |
103Rh | 1/2 | 13 | 16 | 16 | 19 | 22 |
105Pd | 5/2 | 18 | 23 | 23 | 27 | 32 |
107Ag | 1/2 | 16 | 20 | 20 | 24 | 28 |
109Ag | 1/2 | 19 * | 23 | 23 | 28 | 33 |
111Cd | 1/2 | 85 * | 106 | 106 | 127 * | 149 |
113Cd | 1/2 | 89 * | 111 | 111 | 133 * | 155 |
113In | 1/2 | 87 * | 109 | 109 | 131 * | 153 |
115Sn | 1/2 | 131 * | 164 | 164 | 196 * | 229 |
115In | 1/2 | 88 * | 110 | 110 | 131 * | 153 |
117Sn | 1/2 | 143 * | 178 | 178 | 213 * | 249 |
119Sn | 1/2 | 149 ✔ | 186 | 186 | 223 ✔ | 261 |
121Sb | 5/2 | 96 * | 120 | 120 | 143 * | 168 |
123Sb | 7/2 | 52 * | 65 | 65 | 77 * | 91 |
123Te | 1/2 | 105 * | 131 | 131 | 157 * | 183 |
125Te | 1/2 | 126 * | 158 | 158 | 189 * | 221 |
127I | 5/2 | 80 ✔ | 100 | 100 | 120 * | 140 |
129Xe | 1/2 | 111 * | 139 | 139 | 167 * | 195 |
131Xe | 3/2 | 33 * | 41 | 41 | 49 | 58 |
133Cs | 7/2 | 52 * | 66 | 66 | 78 * | 92 |
135Ba | 3/2 | 40 * | 50 | 50 | 59 | 70 |
137Ba | 3/2 | 44 * | 56 | 56 | 66 * | 78 |
138La | 5 | 53 * | 66 | 66 | 79 * | 92 |
139La | 7/2 | 57 * | 71 | 71 | 85 | 99 |
177Hf | 7/2 | 16 | 20 | 20 | 24 | 28 |
179Hf | 9/2 | 10 | 13 | 13 | 15 | 18 |
181Ta | 7/2 | 48 * | 60 | 60 | 72 * | 84 |
183W | 1/2 | 17 | 21 | 21 | 25 | 29 |
185Re | 5/2 | 90 * | 113 | 113 | 135 * | 158 |
187Re | 1/2 | 91 * | 114 | 114 | 136 * | 159 |
187Os | 5/2 | 9 | 11 | 11 | 13 | 16 |
189Os | 3/2 | 31 * | 39 | 39 | 46 | 54 |
191Ir | 3/2 | 7 | 9 | 9 | 11 | 12 |
193Ir | 3/2 | 7 | 9 | 9 | 12 | 13 |
195Pt | 1/2 | 86 * | 107 | 107 | 129 ✔ | 150 |
197Au | 3/2 | 7 | 9 | 9 | 10 | 12 |
199Hg | 1/2 | 72 * | 90 | 90 | 107 * | 125 |
201Hg | 3/2 | 26 * | 33 | 33 | 39 | 4 |
203Tl | 1/2 | 228 | 286 | 286 | 343 * | 400 |
205Tl | 1/2 | 231 | 288 | 288 | 346 * | 404 |
207Pb | 1/2 | 84 * | 105 | 105 | 125 * | 146 |
209Bi | 9/2 | 64 * | 80 | 80 | 96 | 112 |
✔ = Experiment installiert
* = Experiment kann installiert werden